Administration
Infrastructure
Trades & Schemes
Placements
NCVT
| Name of Trade | No of Units | Shifts Running | Seating Capacity Per Unit |
Total Seating Capacity |
Affiliation Date / DGET Order Link |
| MMTM | 1 | 1st | 21 | 21 | 30/06/2006 |
| MMV-NSQF | 2 | 2nd | 24 | 48 | |
| DMECH | 1 | 1st | 21 | 21 | 10/07/1995 |
| EMECH-NSQF | 2 | 2nd | 24 | 48 | 10/07/1995 |
| ELECTROPLATOR | 1 | 1st | 21 | 21 | 10/07/1995 |
| ELECTRICIAN | 1 | 1st | 21 | 21 | 06/06/2004 |
| FITTER | 2 | 1st | 21 | 42 | 30/06/2006 |
| TECHNICIAN POWER ELECTRONICS SYSTEM | 1 | 1st | 21 | 21 | |
| MRAC | 2 | 1st | 21 | 42 | 30/06/2006 |
| WIREMAN-NSQF | 1 | 2nd | 20 | 20 | |
| SURVEYOR | 1 | 1st | 21 | 21 | 06/06/2004 |
| TURNER | 1 | 1st | 16 | 16 | 19/10/2004 |
| CARPENTER-NSQF | 1 + 1 | 1st, 2nd | 24 | 48 | 19/10/2004 |
| PLUMBER-NSQF | 1 + 1 | 1st, 2nd | 24 | 48 | 19/10/2004 |
| SMW | 1 + 1 | 1st, 2nd | 21 | 42 | 19/10/2004 |
| WELDER (GAS & ARC)-NSQF | 2 + 2 | 1st, 2nd | 20 | 80 | 19/10/2004 |
| WIREMAN | 1 | 1st | 21 | 21 | 19/10/2004 |
| DCIVIL-NSQF | 1 | 1st | 24 | 24 | |
| COMPUTER HARDWARE AND NETWORK MAINTENANCE | 1 + 1 | 1st, 2nd | 24 | 48 | |
| WELDER(PIPE)-NSQF | 1 + 1 | 1st, 2nd | 20 | 40 | 09/09/2016 |
- next » Showing 1 of 2 pages
Department of Industrial Training,
Government of Kerala
GOVT ITI ATTINGAL
Attingal, Thiruvananthapuram Dist, Kerala© Department of Industrial Training, Kerala
0470-2622391
attingaliti@gmail.com
